Masters Division
Calendar
Upcoming Fixtures
This Week's Fixtures
| Date | Match | Time/Results | League | Venue |
|---|---|---|---|---|
| Saviour Brignone vs Chris Cauchi | Group C (M) | N/A | ||
| Raymond Micallef vs Clinton Falzon | Group B (M) | N/A | ||
| Jesmond Schembri vs Frans Mintoff | Group A (M) | N/A | ||
| Joseph O’Brien vs Brian Caruana | Group B (M) | N/A | ||
| David Zammit vs Philip Ciantar | Group D (M) | N/A |
Group Standings
Group A Standings
| Pos | Player | P | W | L | F | A | +- | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Borg | 1 | 1 | 0 | 3 | 0 | 3 | 2 |
| 2 | Arthur Cachia | 1 | 1 | 0 | 3 | 2 | 1 | 2 |
| 2 | Frans Mintoff | 1 | 1 | 0 | 3 | 2 | 1 | 2 |
| 4 | Arthur Chetcuti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Clayton Castaldi | 1 | 0 | 1 | 2 | 3 | -1 | 0 |
| 5 | Jesmond Schembri | 1 | 0 | 1 | 2 | 3 | -1 | 0 |
| 7 | Matthew Pace | 1 | 0 | 1 | 0 | 3 | -3 | 0 |
Group B Standings
| Pos | Player | P | W | L | F | A | +- | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Pace | 1 | 1 | 0 | 3 | 1 | 2 | 2 |
| 2 | Clinton Falzon | 1 | 1 | 0 | 3 | 2 | 1 | 2 |
| 2 | Joseph O’Brien | 1 | 1 | 0 | 3 | 2 | 1 | 2 |
| 4 | Brian Caruana | 1 | 0 | 1 | 2 | 3 | -1 | 0 |
| 4 | Manuel Cachia | 1 | 0 | 1 | 2 | 3 | -1 | 0 |
| 6 | Raymond Micallef | 1 | 0 | 1 | 1 | 3 | -2 | 0 |
Group C Standings
| Pos | Player | P | W | L | F | A | +- | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Attard | 1 | 1 | 0 | 3 | 2 | 1 | 2 |
| 1 | Joseph Cassar | 1 | 1 | 0 | 3 | 2 | 1 | 2 |
| 3 | Chris Cauchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Saviour Brignone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Emanuel Mallia | 1 | 0 | 1 | 2 | 3 | -1 | 0 |
| 5 | Stephen Mangion | 1 | 0 | 1 | 2 | 3 | -1 | 0 |
Group D Standings
| Pos | Player | P | W | L | F | A | +- | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Tony Mifsud | 1 | 1 | 0 | 3 | 0 | 3 | 2 |
| 2 | David Zammit | 1 | 1 | 0 | 3 | 1 | 2 | 2 |
| 2 | Philip Ciantar | 1 | 1 | 0 | 3 | 1 | 2 | 2 |
| 4 | Simon Kind | 1 | 0 | 1 | 1 | 3 | -2 | 0 |
| 4 | Simon Zammit | 1 | 0 | 1 | 1 | 3 | -2 | 0 |
| 6 | Clayton Goodrum | 1 | 0 | 1 | 0 | 3 | -3 | 0 |
Knock-out
Masters Knock out phase
| Quarter Final | Semi Final | Final |
|---|---|---|
