Masters Division
Calendar
Upcoming Fixtures
This Week's Fixtures
| Date | Match | Time/Results | League | Venue |
|---|---|---|---|---|
| Mark Saffret vs Philip Ciantar | 0 - 3 | Group D (M) | N/A | |
| Fausto Barbara vs Joseph Cassar | 0 - 3 | Group A (M) | N/A | |
| Alex Borg vs Fausto Barbara | 3 - 0 | Group A (M) | N/A | |
| Emanuel Mallia vs Louis Thompson | 3 - 0 | Group C (M) | N/A | |
| Tony Mifsud vs Frans Mintoff | Group B (M) | N/A | ||
| Emanuel Mallia vs Vincent Spiteri | Group C (M) | N/A | ||
| Neville Decelis vs Joseph O'Brien | 0 - 3 | Group D (M) | N/A | |
| Arthur Chetcuti vs Simon Zammit | 3 - 1 | Group D (M) | N/A |
Group Standings
Group A Standings
| Pos | Player | P | W | L | F | A | +- | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Borg | 6 | 5 | 1 | 15 | 6 | 9 | 10 |
| 2 | Ivan Attard | 6 | 4 | 2 | 16 | 8 | 8 | 8 |
| 3 | Frans Abdilla | 4 | 3 | 1 | 9 | 3 | 6 | 6 |
| 4 | Joseph Cassar | 6 | 3 | 3 | 11 | 12 | -1 | 6 |
| 4 | Jesmond Schembri | 6 | 3 | 3 | 10 | 11 | -1 | 6 |
| 6 | David Zammit | 5 | 2 | 3 | 8 | 10 | -2 | 4 |
| 7 | Fausto Barbara | 5 | 1 | 4 | 4 | 12 | -8 | 2 |
| 8 | Godwin Sciberras | 4 | 0 | 4 | 1 | 12 | -11 | 0 |
Group B Standings
| Pos | Player | P | W | L | F | A | +- | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Frans Mintoff | 4 | 4 | 0 | 12 | 2 | 10 | 8 |
| 2 | Tony Mifsud | 5 | 4 | 1 | 12 | 8 | 4 | 8 |
| 3 | Saviour Brignone | 5 | 3 | 2 | 12 | 10 | 2 | 6 |
| 4 | Brian Caruana | 4 | 2 | 2 | 8 | 7 | 1 | 4 |
| 5 | Manuel Cachia | 4 | 1 | 3 | 8 | 9 | -1 | 2 |
| 6 | Chris Cauchi | 4 | 1 | 3 | 5 | 10 | -5 | 2 |
| 7 | Melchior Galea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Juljen Balla | 4 | 0 | 4 | 1 | 12 | -11 | 0 |
Group C Standings
| Pos | Player | P | W | L | F | A | +- | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Emanuel Mallia | 6 | 6 | 0 | 18 | 3 | 15 | 12 |
| 2 | Peter Pace | 5 | 3 | 2 | 11 | 6 | 5 | 6 |
| 3 | Arthur Cachia | 5 | 3 | 2 | 10 | 7 | 3 | 6 |
| 4 | Raymond Micallef | 5 | 3 | 2 | 11 | 11 | 0 | 6 |
| 5 | Tony Cassar | 6 | 3 | 3 | 9 | 12 | -3 | 6 |
| 6 | Vincent Spiteri | 4 | 2 | 2 | 8 | 9 | -1 | 4 |
| 7 | Louis Thompson | 6 | 1 | 5 | 8 | 17 | -9 | 2 |
| 8 | Carmelo Bonnici | 5 | 0 | 5 | 5 | 15 | -10 | 0 |
Group D Standings
| Pos | Player | P | W | L | F | A | +- | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Philip Ciantar | 6 | 6 | 0 | 18 | 2 | 16 | 12 |
| 2 | Clinton Falzon | 5 | 4 | 1 | 13 | 5 | 8 | 8 |
| 3 | Arthur Chetcuti | 6 | 4 | 2 | 14 | 12 | 2 | 8 |
| 4 | Mark Saffrett | 5 | 3 | 2 | 11 | 8 | 3 | 6 |
| 5 | Simon Zammit | 6 | 3 | 3 | 11 | 11 | 0 | 6 |
| 6 | Clayton Goodrum | 5 | 2 | 3 | 8 | 13 | -5 | 4 |
| 7 | Joseph O’Brien | 7 | 1 | 6 | 7 | 18 | -11 | 2 |
| 8 | Neville Decelis | 6 | 0 | 6 | 5 | 18 | -13 | 0 |
Knock-out
Masters Knock out phase
| Quarter Final | Semi Final | Final |
|---|---|---|
