Masters Division
Calendar
Upcoming Fixtures
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Apr | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
This Week's Fixtures
| Date | Match | Time/Results | League | Venue |
|---|
Group Standings
Group A Standings
| Pos | Player | P | W | L | F | A | +- | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Borg | 7 | 6 | 1 | 18 | 6 | 12 | 12 |
| 2 | Frans Abdilla | 7 | 5 | 2 | 17 | 7 | 10 | 10 |
| 3 | Ivan Attard | 7 | 4 | 3 | 17 | 11 | 6 | 8 |
| 4 | David Zammit | 7 | 4 | 3 | 14 | 12 | 2 | 8 |
| 4 | Joseph Cassar | 7 | 4 | 3 | 14 | 12 | 2 | 8 |
| 6 | Jesmond Schembri | 7 | 3 | 4 | 10 | 14 | -4 | 6 |
| 7 | Fausto Barbara | 7 | 2 | 5 | 7 | 15 | -8 | 4 |
| 8 | Godwin Sciberras | 7 | 0 | 7 | 1 | 21 | -20 | 0 |
Group B Standings
| Pos | Player | P | W | L | F | A | +- | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Frans Mintoff | 6 | 6 | 0 | 18 | 4 | 14 | 12 |
| 2 | Brian Caruana | 6 | 4 | 2 | 14 | 8 | 6 | 8 |
| 3 | Saviour Brignone | 6 | 4 | 2 | 15 | 10 | 5 | 8 |
| 4 | Tony Mifsud | 6 | 4 | 2 | 13 | 11 | 2 | 8 |
| 5 | Manuel Cachia | 6 | 2 | 4 | 12 | 13 | -1 | 4 |
| 6 | Chris Cauchi | 6 | 1 | 5 | 7 | 16 | -9 | 2 |
| 7 | Melchior Galea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Juljen Balla | 6 | 0 | 6 | 1 | 18 | -17 | 0 |
Group C Standings
| Pos | Player | P | W | L | F | A | +- | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Emanuel Mallia | 7 | 7 | 0 | 21 | 3 | 18 | 14 |
| 2 | Peter Pace | 7 | 5 | 2 | 17 | 6 | 11 | 10 |
| 3 | Arthur Cachia | 7 | 5 | 2 | 16 | 7 | 9 | 10 |
| 4 | Tony Cassar | 7 | 4 | 3 | 12 | 13 | -1 | 8 |
| 5 | Raymond Micallef | 7 | 3 | 4 | 11 | 17 | -6 | 6 |
| 6 | Louis Thompson | 7 | 2 | 5 | 11 | 18 | -7 | 4 |
| 7 | Vincent Spiteri | 7 | 2 | 5 | 9 | 18 | -9 | 4 |
| 8 | Carmelo Bonnici | 7 | 0 | 7 | 6 | 21 | -15 | 0 |
Group D Standings
| Pos | Player | P | W | L | F | A | +- | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Philip Ciantar | 7 | 7 | 0 | 21 | 3 | 18 | 14 |
| 2 | Clinton Falzon | 7 | 5 | 2 | 17 | 8 | 9 | 10 |
| 3 | Mark Saffrett | 7 | 5 | 2 | 17 | 12 | 5 | 10 |
| 4 | Simon Zammit | 7 | 4 | 3 | 14 | 12 | 2 | 8 |
| 5 | Arthur Chetcuti | 7 | 4 | 3 | 16 | 15 | 1 | 8 |
| 6 | Clayton Goodrum | 7 | 2 | 5 | 10 | 19 | -9 | 4 |
| 7 | Joseph O’Brien | 7 | 1 | 6 | 7 | 18 | -11 | 2 |
| 8 | Neville Decelis | 7 | 0 | 7 | 6 | 21 | -15 | 0 |
Knock-out
Masters Knock out phase
| Quarter Final | Semi Final | Final |
|---|---|---|
